The Boca - HTASA532BOC
${{parseInt(rateMin).toFixed(0)}}/night
The Boca Room at The Vinoy House Inn
Discover comfort and coastal charm in The Boca Room, a beautifully decorated space at the inviting Vinoy House Inn in downtown St. Petersburg, Florida. This elegant room features a luxurious king bed and a private bath complete with both a soothing tub and a stand-up shower, offering the perfect mix of relaxation and convenience.
Enjoy a partial view of the sparkling waterfront and the historic brick-paved streets that capture the timeless beauty of St. Pete. Step outside and find yourself surrounded by the best the city has to offer—renowned restaurants, museums, art galleries, and the scenic St. Pete Pier, where you’ll find local vendors, live entertainment, and plenty of activities along the bay.
Whether you’re here for a romantic getaway or a weekend of exploration, The Boca Room provides a peaceful retreat in the heart of it all. We’d love to host your stay at The Vinoy House Inn!
| Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|---|---|---|---|---|---|
| 03/14/2026 | 03/20/2026 | $450.00 | $3,150.00 | n/a | 3 |
| 03/21/2026 | 03/27/2026 | $200.00 | $1,400.00 | n/a | 3 |
| 03/28/2026 | 04/03/2026 | $200.00 | $1,400.00 | n/a | 3 |
| 04/04/2026 | 04/10/2026 | $300.00 | $2,100.00 | n/a | 3 |
| 04/11/2026 | 04/17/2026 | $200.00 | $1,400.00 | n/a | 3 |
| 04/18/2026 | 04/24/2026 | $200.00 | $1,400.00 | n/a | 3 |
| 04/25/2026 | 05/01/2026 | $200.00 | $1,400.00 | n/a | 3 |
| 05/02/2026 | 05/08/2026 | $200.00 | $1,400.00 | n/a | 3 |
| 05/09/2026 | 05/15/2026 | $200.00 | $1,400.00 | n/a | 3 |
| 05/16/2026 | 05/22/2026 | $200.00 | $1,400.00 | n/a | 3 |
| 05/23/2026 | 05/29/2026 | $200.00 | $1,400.00 | n/a | 3 |
| 05/30/2026 | 06/05/2026 | $200.00 | $1,400.00 | n/a | 3 |
| 06/06/2026 | 06/12/2026 | $200.00 | $1,400.00 | n/a | 3 |
| 06/13/2026 | 06/19/2026 | $200.00 | $1,400.00 | n/a | 3 |
| 06/20/2026 | 06/26/2026 | $200.00 | $1,400.00 | n/a | 3 |
| 06/27/2026 | 07/03/2026 | $200.00 | $1,400.00 | n/a | 3 |
| 07/04/2026 | 07/10/2026 | $300.00 | $2,100.00 | n/a | 3 |
| 07/11/2026 | 07/17/2026 | $200.00 | $1,400.00 | n/a | 3 |
| 07/18/2026 | 07/24/2026 | $200.00 | $1,400.00 | n/a | 3 |
| 07/25/2026 | 07/31/2026 | $200.00 | $1,400.00 | n/a | 3 |
| 08/01/2026 | 08/07/2026 | $200.00 | $1,400.00 | n/a | 3 |
| 08/08/2026 | 08/14/2026 | $200.00 | $1,400.00 | n/a | 3 |
| 08/15/2026 | 08/21/2026 | $200.00 | $1,400.00 | n/a | 3 |
| 08/22/2026 | 08/28/2026 | $200.00 | $1,400.00 | n/a | 3 |
| 08/29/2026 | 09/04/2026 | $200.00 | $1,400.00 | n/a | 3 |
| 09/05/2026 | 09/11/2026 | $200.00 | $1,400.00 | n/a | 3 |
| 09/12/2026 | 09/18/2026 | $200.00 | $1,400.00 | n/a | 3 |
| 09/19/2026 | 09/25/2026 | $200.00 | $1,400.00 | n/a | 3 |
| 09/26/2026 | 10/02/2026 | $200.00 | $1,400.00 | n/a | 3 |
| 10/03/2026 | 10/09/2026 | $300.00 | $2,100.00 | n/a | 3 |
| 10/10/2026 | 10/16/2026 | $200.00 | $1,400.00 | n/a | 3 |
| 10/17/2026 | 10/23/2026 | $200.00 | $1,400.00 | n/a | 3 |
| 10/24/2026 | 10/30/2026 | $200.00 | $1,400.00 | n/a | 3 |
| 10/31/2026 | 11/06/2026 | $200.00 | $1,400.00 | n/a | 3 |
| 11/07/2026 | 11/13/2026 | $200.00 | $1,400.00 | n/a | 3 |
| 11/14/2026 | 11/20/2026 | $200.00 | $1,400.00 | n/a | 3 |
| 11/21/2026 | 11/27/2026 | $300.00 | $2,100.00 | n/a | 3 |
| 11/28/2026 | 12/04/2026 | $200.00 | $1,400.00 | n/a | 3 |
| 12/05/2026 | 12/11/2026 | $200.00 | $1,400.00 | n/a | 3 |
| 12/12/2026 | 12/18/2026 | $200.00 | $1,400.00 | n/a | 3 |
| 12/19/2026 | 12/25/2026 | $300.00 | $2,100.00 | n/a | 3 |
| 12/26/2026 | 01/01/2027 | $300.00 | $2,100.00 | n/a | 3 |


