Keywest - HTASA532Key
${{parseInt(rateMin).toFixed(0)}}/night
The Key West Room at The Vinoy House Inn
Welcome to The Key West Room, a beautifully decorated retreat located at the charming Vinoy House Inn in the heart of downtown St. Petersburg, Florida. This spacious and stylish room features a king bed, a desk, and a comfortable sitting area—perfect for relaxing or getting a bit of work done.
Enjoy stunning views of the sparkling waterfront and the historic brick-paved streets that give St. Pete its signature character. The private bath offers both a soothing tub and a stand-up shower, providing the perfect space to unwind after a day of exploration.
Step outside and discover all that downtown St. Pete has to offer—world-class restaurants, fascinating museums, live entertainment, and the beautiful St. Pete Pier, filled with local vendors and activities for everyone to enjoy.
Whether you’re here for business or leisure, The Key West Room offers comfort, charm, and convenience in one of Florida’s most vibrant destinations. We’d love to host your stay at The Vinoy House Inn!
| Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|---|---|---|---|---|---|
| 03/14/2026 | 03/20/2026 | $800.00 | $5,600.00 | n/a | 3 |
| 03/21/2026 | 03/27/2026 | $350.00 | $2,450.00 | n/a | 3 |
| 03/28/2026 | 04/03/2026 | $350.00 | $2,450.00 | n/a | 3 |
| 04/04/2026 | 04/10/2026 | $450.00 | $3,150.00 | n/a | 3 |
| 04/11/2026 | 04/17/2026 | $350.00 | $2,450.00 | n/a | 3 |
| 04/18/2026 | 04/24/2026 | $350.00 | $2,450.00 | n/a | 3 |
| 04/25/2026 | 05/01/2026 | $350.00 | $2,450.00 | n/a | 3 |
| 05/02/2026 | 05/08/2026 | $350.00 | $2,450.00 | n/a | 3 |
| 05/09/2026 | 05/15/2026 | $350.00 | $2,450.00 | n/a | 3 |
| 05/16/2026 | 05/22/2026 | $350.00 | $2,450.00 | n/a | 3 |
| 05/23/2026 | 05/29/2026 | $450.00 | $3,150.00 | n/a | 3 |
| 05/30/2026 | 06/05/2026 | $350.00 | $2,450.00 | n/a | 3 |
| 06/06/2026 | 06/12/2026 | $350.00 | $2,450.00 | n/a | 3 |
| 06/13/2026 | 06/19/2026 | $350.00 | $2,450.00 | n/a | 3 |
| 06/20/2026 | 06/26/2026 | $350.00 | $2,450.00 | n/a | 3 |
| 06/27/2026 | 07/03/2026 | $350.00 | $2,450.00 | n/a | 3 |
| 07/04/2026 | 07/10/2026 | $450.00 | $3,150.00 | n/a | 3 |
| 07/11/2026 | 07/17/2026 | $350.00 | $2,450.00 | n/a | 3 |
| 07/18/2026 | 07/24/2026 | $350.00 | $2,450.00 | n/a | 3 |
| 07/25/2026 | 07/31/2026 | $350.00 | $2,450.00 | n/a | 3 |
| 08/01/2026 | 08/07/2026 | $350.00 | $2,450.00 | n/a | 3 |
| 08/08/2026 | 08/14/2026 | $350.00 | $2,450.00 | n/a | 3 |
| 08/15/2026 | 08/21/2026 | $350.00 | $2,450.00 | n/a | 3 |
| 08/22/2026 | 08/28/2026 | $350.00 | $2,450.00 | n/a | 3 |
| 08/29/2026 | 09/04/2026 | $350.00 | $2,450.00 | n/a | 3 |
| 09/05/2026 | 09/11/2026 | $450.00 | $3,150.00 | n/a | 3 |
| 09/12/2026 | 09/18/2026 | $350.00 | $2,450.00 | n/a | 3 |
| 09/19/2026 | 09/25/2026 | $350.00 | $2,450.00 | n/a | 3 |
| 09/26/2026 | 10/02/2026 | $350.00 | $2,450.00 | n/a | 3 |
| 10/03/2026 | 10/09/2026 | $350.00 | $2,450.00 | n/a | 3 |
| 10/10/2026 | 10/16/2026 | $350.00 | $2,450.00 | n/a | 3 |
| 10/17/2026 | 10/23/2026 | $350.00 | $2,450.00 | n/a | 3 |
| 10/24/2026 | 10/30/2026 | $350.00 | $2,450.00 | n/a | 3 |
| 10/31/2026 | 11/06/2026 | $350.00 | $2,450.00 | n/a | 3 |
| 11/07/2026 | 11/13/2026 | $350.00 | $2,450.00 | n/a | 3 |
| 11/14/2026 | 11/20/2026 | $350.00 | $2,450.00 | n/a | 3 |
| 11/21/2026 | 11/27/2026 | $450.00 | $3,150.00 | n/a | 3 |
| 11/28/2026 | 12/04/2026 | $350.00 | $2,450.00 | n/a | 3 |
| 12/05/2026 | 12/11/2026 | $350.00 | $2,450.00 | n/a | 3 |
| 12/12/2026 | 12/18/2026 | $350.00 | $2,450.00 | n/a | 3 |
| 12/19/2026 | 12/25/2026 | $450.00 | $3,150.00 | n/a | 3 |
| 12/26/2026 | 01/01/2027 | $450.00 | $3,150.00 | n/a | 3 |


