The Pensacola - HTASA532PEN
${{parseInt(rateMin).toFixed(0)}}/night
The Pensacola Room at The Vinoy House Inn
Experience the charm of downtown St. Petersburg, Florida, in The Pensacola Room at the beautiful Vinoy House Inn. Thoughtfully decorated and warmly inviting, this room features a comfortable queen bed, a cozy love seat, and a private bath with a stand-up shower—everything you need for a relaxing and comfortable stay.
From your window, enjoy a partial view of the historic brick-paved streets that give St. Pete its timeless character. Step outside and find yourself surrounded by some of the city’s best restaurants, museums, and the stunning St. Pete Pier, where you can enjoy scenic walks, local vendors, and endless activities along the waterfront.
Whether you’re visiting for leisure or a weekend getaway, The Pensacola Room offers the perfect blend of comfort, style, and location. There’s always something to do in St. Pete—and we’d love to host your stay at The Vinoy House Inn.
| Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|---|---|---|---|---|---|
| 03/14/2026 | 03/20/2026 | $550.00 | $3,850.00 | n/a | 3 |
| 03/21/2026 | 03/27/2026 | $250.00 | $1,750.00 | n/a | 3 |
| 03/28/2026 | 04/03/2026 | $250.00 | $1,750.00 | n/a | 3 |
| 04/04/2026 | 04/10/2026 | $350.00 | $2,450.00 | n/a | 3 |
| 04/11/2026 | 04/17/2026 | $250.00 | $1,750.00 | n/a | 3 |
| 04/18/2026 | 04/24/2026 | $250.00 | $1,750.00 | n/a | 3 |
| 04/25/2026 | 05/01/2026 | $250.00 | $1,750.00 | n/a | 3 |
| 05/02/2026 | 05/08/2026 | $250.00 | $1,750.00 | n/a | 3 |
| 05/09/2026 | 05/15/2026 | $250.00 | $1,750.00 | n/a | 3 |
| 05/16/2026 | 05/22/2026 | $250.00 | $1,750.00 | n/a | 3 |
| 05/23/2026 | 05/29/2026 | $350.00 | $2,450.00 | n/a | 3 |
| 05/30/2026 | 06/05/2026 | $250.00 | $1,750.00 | n/a | 3 |
| 06/06/2026 | 06/12/2026 | $250.00 | $1,750.00 | n/a | 3 |
| 06/13/2026 | 06/19/2026 | $250.00 | $1,750.00 | n/a | 3 |
| 06/20/2026 | 06/26/2026 | $250.00 | $1,750.00 | n/a | 3 |
| 06/27/2026 | 07/03/2026 | $250.00 | $1,750.00 | n/a | 3 |
| 07/04/2026 | 07/10/2026 | $350.00 | $2,450.00 | n/a | 3 |
| 07/11/2026 | 07/17/2026 | $250.00 | $1,750.00 | n/a | 3 |
| 07/18/2026 | 07/24/2026 | $250.00 | $1,750.00 | n/a | 3 |
| 07/25/2026 | 07/31/2026 | $250.00 | $1,750.00 | n/a | 3 |
| 08/01/2026 | 08/07/2026 | $250.00 | $1,750.00 | n/a | 3 |
| 08/08/2026 | 08/14/2026 | $250.00 | $1,750.00 | n/a | 3 |
| 08/15/2026 | 08/21/2026 | $250.00 | $1,750.00 | n/a | 3 |
| 08/22/2026 | 08/28/2026 | $250.00 | $1,750.00 | n/a | 3 |
| 08/29/2026 | 09/04/2026 | $250.00 | $1,750.00 | n/a | 3 |
| 09/05/2026 | 09/11/2026 | $350.00 | $2,450.00 | n/a | 3 |
| 09/12/2026 | 09/18/2026 | $250.00 | $1,750.00 | n/a | 3 |
| 09/19/2026 | 09/25/2026 | $250.00 | $1,750.00 | n/a | 3 |
| 09/26/2026 | 10/02/2026 | $250.00 | $1,750.00 | n/a | 3 |
| 10/03/2026 | 10/09/2026 | $250.00 | $1,750.00 | n/a | 3 |
| 10/10/2026 | 10/16/2026 | $250.00 | $1,750.00 | n/a | 3 |
| 10/17/2026 | 10/23/2026 | $250.00 | $1,750.00 | n/a | 3 |
| 10/24/2026 | 10/30/2026 | $250.00 | $1,750.00 | n/a | 3 |
| 10/31/2026 | 11/06/2026 | $250.00 | $1,750.00 | n/a | 3 |
| 11/07/2026 | 11/13/2026 | $250.00 | $1,750.00 | n/a | 3 |
| 11/14/2026 | 11/20/2026 | $250.00 | $1,750.00 | n/a | 3 |
| 11/21/2026 | 11/27/2026 | $350.00 | $2,450.00 | n/a | 3 |
| 11/28/2026 | 12/04/2026 | $250.00 | $1,750.00 | n/a | 3 |
| 12/05/2026 | 12/11/2026 | $250.00 | $1,750.00 | n/a | 3 |
| 12/12/2026 | 12/18/2026 | $250.00 | $1,750.00 | n/a | 3 |
| 12/19/2026 | 12/25/2026 | $350.00 | $2,450.00 | n/a | 3 |
| 12/26/2026 | 01/01/2027 | $350.00 | $2,450.00 | n/a | 3 |


