Vinoy House - HTASA532VIN
${{parseInt(rateMin).toFixed(0)}}/night
The Vinoy Room At The Vinoy House Inn
Formerly a charming bed and breakfast, is nested in the heart of downtown St. Petersburg Florida. Only steps away from the beautiful blue waters of the gulf, this cozy and quaint 10x15 room is beautifully decorated and features a comfortable king bed, a computer desk, and a relaxing sitting area. Guests can enjoy a partial view of the historic brick-lined streets of Beach Drive right from the room. Located within walking distance of the scenic St. Petersburg Pier and the vibrant downtown district, you will find no shortage of things to do. From world-class museums and lively concert venues to an array of fantastic restaurants and nightlife options, there’s truly something for everyone. Come experience the beauty, history, and charm of the Vinoy House. It is the perfect spot for your getaway in beautiful downtown St. Petersburg!
| Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|---|---|---|---|---|---|
| 03/14/2026 | 03/20/2026 | $800.00 | $5,600.00 | n/a | 3 |
| 03/21/2026 | 03/27/2026 | $350.00 | $2,450.00 | n/a | 3 |
| 03/28/2026 | 04/03/2026 | $350.00 | $2,450.00 | n/a | 2 |
| 04/04/2026 | 04/10/2026 | $450.00 | $3,150.00 | n/a | 3 |
| 04/11/2026 | 04/17/2026 | $350.00 | $2,450.00 | n/a | 3 |
| 04/18/2026 | 04/24/2026 | $350.00 | $2,450.00 | n/a | 3 |
| 04/25/2026 | 05/01/2026 | $350.00 | $2,450.00 | n/a | 3 |
| 05/02/2026 | 05/08/2026 | $350.00 | $2,450.00 | n/a | 3 |
| 05/09/2026 | 05/15/2026 | $350.00 | $2,450.00 | n/a | 3 |
| 05/16/2026 | 05/22/2026 | $350.00 | $2,450.00 | n/a | 3 |
| 05/23/2026 | 05/29/2026 | $450.00 | $3,150.00 | n/a | 3 |
| 05/30/2026 | 06/05/2026 | $350.00 | $2,450.00 | n/a | 3 |
| 06/06/2026 | 06/12/2026 | $350.00 | $2,450.00 | n/a | 3 |
| 06/13/2026 | 06/19/2026 | $350.00 | $2,450.00 | n/a | 3 |
| 06/20/2026 | 06/26/2026 | $350.00 | $2,450.00 | n/a | 3 |
| 06/27/2026 | 07/03/2026 | $350.00 | $2,450.00 | n/a | 3 |
| 07/04/2026 | 07/10/2026 | $450.00 | $3,150.00 | n/a | 3 |
| 07/11/2026 | 07/17/2026 | $350.00 | $2,450.00 | n/a | 3 |
| 07/18/2026 | 07/24/2026 | $350.00 | $2,450.00 | n/a | 3 |
| 07/25/2026 | 07/31/2026 | $350.00 | $2,450.00 | n/a | 3 |
| 08/01/2026 | 08/07/2026 | $350.00 | $2,450.00 | n/a | 3 |
| 08/08/2026 | 08/14/2026 | $350.00 | $2,450.00 | n/a | 3 |
| 08/15/2026 | 08/21/2026 | $350.00 | $2,450.00 | n/a | 3 |
| 08/22/2026 | 08/28/2026 | $350.00 | $2,450.00 | n/a | 3 |
| 08/29/2026 | 09/04/2026 | $450.00 | $3,150.00 | n/a | 3 |
| 09/05/2026 | 09/11/2026 | $350.00 | $2,450.00 | n/a | 3 |
| 09/12/2026 | 09/18/2026 | $350.00 | $2,450.00 | n/a | 3 |
| 09/19/2026 | 09/25/2026 | $350.00 | $2,450.00 | n/a | 3 |
| 09/26/2026 | 10/02/2026 | $350.00 | $2,450.00 | n/a | 3 |
| 10/03/2026 | 10/09/2026 | $350.00 | $2,450.00 | n/a | 3 |
| 10/10/2026 | 10/16/2026 | $350.00 | $2,450.00 | n/a | 3 |
| 10/17/2026 | 10/23/2026 | $350.00 | $2,450.00 | n/a | 3 |
| 10/24/2026 | 10/30/2026 | $350.00 | $2,450.00 | n/a | 3 |
| 10/31/2026 | 11/06/2026 | $350.00 | $2,450.00 | n/a | 3 |
| 11/07/2026 | 11/13/2026 | $350.00 | $2,450.00 | n/a | 3 |
| 11/14/2026 | 11/20/2026 | $350.00 | $2,450.00 | n/a | 3 |
| 11/21/2026 | 11/27/2026 | $450.00 | $3,150.00 | n/a | 3 |
| 11/28/2026 | 12/04/2026 | $350.00 | $2,450.00 | n/a | 3 |
| 12/05/2026 | 12/11/2026 | $350.00 | $2,450.00 | n/a | 3 |
| 12/12/2026 | 12/18/2026 | $350.00 | $2,450.00 | n/a | 3 |
| 12/19/2026 | 12/25/2026 | $450.00 | $3,150.00 | n/a | 3 |
| 12/26/2026 | 01/01/2027 | $450.00 | $3,150.00 | n/a | 3 |


