Lighthouse Towers - 1808 - TACWLHT1808
${{parseInt(rateMin).toFixed(0)}}/night
Lighthouse Towers Unit 1808 – Gulf-Front Getaway
Enjoy breathtaking Gulf views from this 2-bedroom, 2-bath condo at Lighthouse Towers, located in beautiful Clearwater Beach Florida.
The master bedroom features a king bed, small TV, and stunning ocean views, plus a Jacuzzi tub and walk-in shower in the en suite bath. The guest bedroom offers a king bed and crib, with a nearby full bath and stand-up shower.
The fully equipped kitchen has everything you need to cook and entertain, including an espresso machine for your morning coffee overlooking the Gulf. The open living and dining area features floor-to-ceiling windows showcasing the coast’s natural beauty.
Enjoy resort-style amenities such as a heated pool and spa, tennis and basketball courts, grilling areas, and 24-hour gated security.
Relax on the beach or take a quick drive to Clearwater Beach’s vibrant shops and restaurants.
Your perfect beachfront escape awaits at Lighthouse Towers Unit 1808!
ATTENTION...IMPORTANT PAYMENT DETAILS FOR ALL BOOKINGS
- A 3% convenience fee will be added for using a credit card to pay for booking. You may pay by e-check, ACH, or if time allows, mail a check free of charge. Contact office for more details 727-595-1605
-VRBO guests must enter a credit card to finalize their booking and to pay any VRBO fees, please message through VRBO to make us aware that you will be using a different form of payment for the booking to avoid the 3% convenience fee.
Arrival Instructions: Once your booking has been finalized, we will email you our contact information and booking confirmation. Be sure to check your SPAM folder for our emails.
The unit is being offered as a self-catering accommodation. The unit is stocked with enough basics to get you going for the first night. Should you run out of anything during your stay, you will need to provide your own supplies. Beds are made with fresh bed linens and bath towels are provided. Housekeeping services are only provided upon checking out. Smoking is NOT allowed at any of properties and will result in a fine charged to the guest.
Pets are not permitted at this property. Any violation of this will result in immediate eviction and forfeiture of monies paid.
Accidental Damage Protection: PPI insurance is required for all guests renting with us and will be listed in VRBO/Google Vacations as "other charges" and will cover up to $3,000 of unintentional damage to the rental unit that occurs during your stay. Damage that exceeds the $3000 will be charged to the guest’s credit card on file.
| Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|---|---|---|---|---|---|
| 03/14/2026 | 03/20/2026 | $400.00 | n/a | n/a | 14 |
| 03/21/2026 | 03/27/2026 | $400.00 | n/a | n/a | 14 |
| 03/28/2026 | 04/03/2026 | $400.00 | n/a | n/a | 14 |
| 04/04/2026 | 04/10/2026 | $400.00 | n/a | n/a | 14 |
| 04/11/2026 | 04/17/2026 | $400.00 | n/a | n/a | 14 |
| 04/18/2026 | 04/24/2026 | $400.00 | n/a | n/a | 14 |
| 04/25/2026 | 05/01/2026 | $350.00 | n/a | n/a | 14 |
| 05/02/2026 | 05/08/2026 | $350.00 | n/a | n/a | 14 |
| 05/09/2026 | 05/15/2026 | $350.00 | n/a | n/a | 14 |
| 05/16/2026 | 05/22/2026 | $350.00 | n/a | n/a | 14 |
| 05/23/2026 | 05/29/2026 | $350.00 | n/a | n/a | 14 |
| 05/30/2026 | 06/05/2026 | $350.00 | n/a | n/a | 14 |
| 06/06/2026 | 06/12/2026 | $350.00 | n/a | n/a | 14 |
| 06/13/2026 | 06/19/2026 | $350.00 | n/a | n/a | 14 |
| 06/20/2026 | 06/26/2026 | $350.00 | n/a | n/a | 14 |
| 06/27/2026 | 07/03/2026 | $350.00 | n/a | n/a | 14 |
| 07/04/2026 | 07/10/2026 | $400.00 | n/a | n/a | 14 |
| 07/11/2026 | 07/17/2026 | $300.00 | n/a | n/a | 14 |
| 07/18/2026 | 07/24/2026 | $300.00 | n/a | n/a | 14 |
| 07/25/2026 | 07/31/2026 | $300.00 | n/a | n/a | 14 |
| 08/01/2026 | 08/07/2026 | $300.00 | n/a | n/a | 14 |
| 08/08/2026 | 08/14/2026 | $300.00 | n/a | n/a | 14 |
| 08/15/2026 | 08/21/2026 | $300.00 | n/a | n/a | 14 |
| 08/22/2026 | 08/28/2026 | $300.00 | n/a | n/a | 14 |
| 08/29/2026 | 09/04/2026 | $300.00 | n/a | n/a | 14 |
| 09/05/2026 | 09/11/2026 | $300.00 | n/a | n/a | 14 |
| 09/12/2026 | 09/18/2026 | $300.00 | n/a | n/a | 14 |
| 09/19/2026 | 09/25/2026 | $300.00 | n/a | n/a | 14 |
| 09/26/2026 | 10/02/2026 | $300.00 | n/a | n/a | 14 |
| 10/03/2026 | 10/09/2026 | $300.00 | n/a | n/a | 14 |
| 10/10/2026 | 10/16/2026 | $300.00 | n/a | n/a | 14 |
| 10/17/2026 | 10/23/2026 | $300.00 | n/a | n/a | 14 |
| 10/24/2026 | 10/30/2026 | $300.00 | n/a | n/a | 14 |
| 10/31/2026 | 11/06/2026 | $300.00 | n/a | n/a | 14 |
| 11/07/2026 | 11/13/2026 | $300.00 | n/a | n/a | 14 |
| 11/14/2026 | 11/20/2026 | $300.00 | n/a | n/a | 14 |
| 11/21/2026 | 11/27/2026 | $450.00 | n/a | n/a | 14 |
| 11/28/2026 | 12/04/2026 | $300.00 | n/a | n/a | 14 |
| 12/05/2026 | 12/11/2026 | $300.00 | n/a | n/a | 14 |
| 12/12/2026 | 12/18/2026 | $300.00 | n/a | n/a | 14 |
| 12/19/2026 | 12/25/2026 | $300.00 | n/a | n/a | 14 |
| 12/26/2026 | 01/01/2027 | $450.00 | n/a | n/a | 14 |
| 01/02/2027 | 05/21/2027 | $400.00 | n/a | n/a | 14 |


